| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $689,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N298492 | Single Family Property | 6 | 3.50 | 4300 | |
| 3 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98448978 | Single Family Property | 4 | 3.00 | 1658 | |
| 12 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N298116 | Single Family Property | 4 | 2.50 | 2078 | |
| 18 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N299592 | Single Family Property | 3 | 2.00 | 2024 | |
| 19 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N299766 | Single Family Property | 3 | 2.00 | 1800 | |
| 9 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N296653 | Single Family Property | 4 | 2.00 | 1604 | |
| 6 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98454213 | Single Family Property | 4 | 2.00 | 1837 | |
| 20 | $318,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N299919 | Single Family Property | 3 | 2.00 | 1600 | |
| 5 | $318,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98454094 | Single Family Property | 3 | 2.00 | 1600 | |
| 0 | $314,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98381738 | Single Family Property | 3 | 3.00 | 2500 | |
| 8 | $314,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N294626 | Single Family Property | 3 | 2.50 | 2500 | |
| 13 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N298191 | Single Family Property | 3 | 1.50 | 1500 | |
| 1 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98443943 | Single Family Property | 3 | 2.00 | 1500 | |
| 16 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N298748 | Single Family Property | 3 | 1.00 | 1131 | |
| 17 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N299020 | Condo/Townhome/Coop Property | 2 | 1.00 | 969 | |
| 7 | $188,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N294370 | Single Family Property | 4 | 2.50 | 2264 | |
| 4 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98450015 | Single Family Property | 3 | 1.00 | 1152 | |
| 15 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N298652 | Single Family Property | 3 | 1.00 | 1152 | |
| 10 | $129,500 |
|
|
||
| Type | Square Footage | ||
| MLS#N297307 | Multi-family Property | 1365 | |
| 2 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98448136 | Single Family Property | 2 | 1.00 | 900 | |
| 11 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N297947 | Manufactured or Mobile Home Property | 2 | 1.00 | 900 | |
